Tuition Fees


School Of Business


Sl. No. Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
1 BBA 12 124 15,000 2,500 2,500 2,500 3,85,000
2 MBA(Regular) 6 60 15,000 3,200 2,000 2,000 2,31,000
3 MBA (Executive) 4 45 15,000 3,200 2,000 2,000 1,75,000
4 Bachelor of International Tourism & Hospitality Managment (ITHM) 12 120 15,000 2,400 3,000 3,000 3,75,000
5 Bachelor of ITHM (HSC & Diploma) 8 84 15,000 2,400 3,000 3,000 2,64,600
6 Bachelor of ITHM (SSC & Diploma) 9 93 15,000 2,400 3,000 3,000 2,92,200

School Of Engineering


Sl. No. Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
1 B.Sc. in Textile Engineering 12 176 15,000 2,500 4,000 4,500 5,57,000
2 B.Sc. in Textile Engineering (Weekend program for diploma students) 10 153 15,000 1,850 2,500 2,000 3,43,000
3 B.Sc. in Electrical & Electronic Engineering (EEE) 12 148 15,000 2,250 4,000 3,000 4,32,000
4 B.Sc. in EEE (Weekend program for diploma students) 10 132 15,000 1,800 2,500 2,000 2,97,600
5 B.Sc. in Computer Science & Engineering (CSE) 12 153 15,000 2,500 2,500 3,000 4,63,500
6 B.Sc. in CSE (Weekend program for diploma students) 10 139 15,000 1,750 2,500 2,000 3,03,250
7 Bachelor of Architecture 15 190 15,000 2,200 3,000 3,000 5,23,000

School Of Science


Sl. No. Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
1 B.Sc.(Hons.) in Microbiology 12 149 15,000 2,500 4,000 3,000 4,71,500
2 M.Sc.in Microbiology 3 36 15,000 3,200 4,000 2,000 1,48,200
3 B.Sc.(Hons.) in Biochemistry & Molecular Biology 12 148 15,000 2,600 3,000 3,000 4,71,800
4 B.Sc.(Hons.) in Public Health Nutrition 12 155 15,000 2,400 3,000 3,000 4,59,000
5 Bachelor of Pharmacy (Hons.) 8 166 15,000 3,900 5,000 4,000 7,34,400
6 Master of Pharmacy (General Group) 2 36 15,000 3,900 4,000 2,000 1,67,400
7 Master of Pharmacy (Thesis Group) 2 36 15,000 3,900 15,000 2,000 1,89,400

School Of Law


Sl. No. Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
1 Bachelor of Law (Hons.) 12 126 15,000 3,300 2,000 3,000 4,90,800

School Of Arts


Sl. No. Department Total Semester Total Credit Admission Fee Fees Per Credit Lab Fee Per Semester Other Fees Per Semester Total
1 BA(Hons.) in English 12 123 15,000 2,000 1,500 1,500 2,97,000